RANKING LIGA DE CLUBS DE BOLSA UNIVERSITARIA - 2024/2025
RANKING GLOBAL
Position | Club Name | Profitability (%) |
---|---|---|
1 | Finance Association USC | 10.19 |
2 | T.A.L.A Investment Fund UC3M | 9.17 |
3 | Lehman's III Brother UC3M | 8.47 |
4 | Nextgen UC3M | 5.5 |
5 | Charlibex 61 UC3M | 4.55 |
6 | Pelosi Capital | 4.49 |
7 | Máster en Finanzas UMU | 4.26 |
8 | SinStoploss Club | 4.09 |
9 | Vanguard Angels | 3.4 |
10 | Bull Holdings UC3M | 3 |
11 | Caesars U. Zaragoza | 2.47 |
12 | FECEMUZ BOLSA | 2.26 |
13 | ULL Equity & Capital Inc | 1.6 |
14 | Bitcapital US Club | 0.51 |
15 | UAM Investments | 0.29 |
16 | Business and Investment Club | 0 |
17 | Club de Inversión - FEE - UDC | 0 |
18 | Ad Astra Investment Club UC3M | -0.33 |
19 | Loyola Investment Club | -0.58 |
20 | Hedgehunters EAEMad | -0.82 |
21 | Invest1o1 | -1.63 |
22 | Máster en Finanzas Alpha Strategists UMU | -1.68 |
23 | IEB Oakmon Stratton Brokers | -1.72 |
24 | Carolus Capital UC3M | -1.95 |
25 | Dominus Capital UMA | -2.41 |
26 | Alcalá Equity Partners | -3.26 |
27 | UC3M Magellan | -4.22 |
28 | White Rock Investments ESIC | -4.68 |
29 | APEX Investments EAEBCN | -4.69 |
30 | Fuerza Capital UC3M | -4.75 |
31 | FAJ Investment UCM | -12.9 |
TOP 5 MENSUAL (Jan-2025)
Position | Club Name | Profitability (%) |
---|---|---|
1 | T.A.L.A Investment Fund UC3M | 11.21 |
2 | Bitcapital US Club | 10.43 |
3 | Lehman's III Brother UC3M | 8.21 |
4 | FECEMUZ BOLSA | 6.99 |
5 | Caesars U. Zaragoza | 6.85 |
GANADORES MENSUALES
Mes | Club Name | Profitability (%) |
---|---|---|